Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helene Fromm ESBENSEN | HI | 41.75 | 21.50 | 20.25 | 3.58 | 3.08 | 3.42 | 3.42 | 0.00 | #3 | |
2 | Ida Gudmand HANSEN | TSK | 39.92 | 18.54 | 22.38 | 3.58 | 3.42 | 3.92 | 4.00 | 1.00 | #6 | |
3 | Mathilde HALSE | GKF | 39.03 | 18.00 | 21.03 | 3.42 | 3.25 | 3.67 | 3.67 | 0.00 | #2 | |
4 | Matilde FELDING | GKF | 35.96 | 17.70 | 18.26 | 3.25 | 2.92 | 2.92 | 3.08 | 0.00 | #10 | |
5 | Amanda Engstrøm SØRENSEN | HI | 33.20 | 15.81 | 17.39 | 3.08 | 2.67 | 2.92 | 2.92 | 0.00 | #7 | |
6 | Michelle JAHANSHAHI | GKF | 31.68 | 14.32 | 17.36 | 3.08 | 2.58 | 3.08 | 2.83 | 0.00 | #8 | |
7 | Veronica Humlebæk JENSEN | RSI | 26.86 | 11.11 | 16.75 | 3.08 | 2.58 | 2.67 | 2.83 | 1.00 | #5 | |
8 | Silke Emilie EILERTSEN | RSI | 17.64 | 6.52 | 13.12 | 2.33 | 2.00 | 2.08 | 2.33 | 2.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 09-11-2013 22:24