Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Courtney GOLDBECK | GKF | 20.92 | 9.15 | 11.77 | 2.25 | 2.42 | 2.25 | 0.00 | #3 | |
2 | Jasmin Kirsten SCHULTZ | RSI | 20.06 | 8.51 | 12.05 | 2.17 | 2.50 | 2.42 | 0.50 | #1 | |
3 | Sarah Eltoft NIELSEN | HKF | 18.54 | 7.14 | 11.90 | 2.08 | 2.50 | 2.42 | 0.50 | #8 | |
4 | Caroline HALSE | GKF | 17.71 | 6.51 | 11.20 | 2.08 | 2.25 | 2.25 | 0.00 | #7 | |
5 | Emma Bredahl BJØRNSLEV | HKF | 17.25 | 7.33 | 9.92 | 1.92 | 1.92 | 2.00 | 0.00 | #4 | |
6 | Esandi De ZOYSA | HSK | 15.34 | 5.72 | 9.62 | 1.83 | 2.00 | 1.83 | 0.00 | #6 | |
7 | Emma SVENDSEN | GKF | 15.14 | 5.50 | 9.64 | 1.75 | 2.00 | 1.92 | 0.00 | #5 | |
8 | Nynne KUSZON | GKF | 13.64 | 6.21 | 8.93 | 1.83 | 1.67 | 1.75 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 08-11-2014 15:06