Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Qin Sachse GREEN | HI | 26.59 | 11.71 | 14.88 | 3.08 | 2.92 | 2.75 | 0.00 | #17 | |
2 | Siri Ida ALSØE | GKF | 26.20 | 12.30 | 13.90 | 2.75 | 2.75 | 2.67 | 0.00 | #12 | |
3 | Sofie Madeleine CHRISTIANSEN | HI | 25.68 | 11.37 | 14.31 | 2.92 | 2.83 | 2.67 | 0.00 | #20 | |
4 | Annsophie Østergaard JENSEN | GKF | 24.16 | 9.22 | 15.44 | 3.00 | 3.08 | 3.00 | 0.50 | #1 | |
5 | Camilla Kofoed STENDER | GKF | 23.25 | 10.42 | 13.33 | 2.75 | 2.67 | 2.42 | 0.50 | #3 | |
6 | Selma HOLMGAARD | TSK | 22.89 | 10.57 | 12.32 | 2.42 | 2.33 | 2.50 | 0.00 | #9 | |
7 | Charlotte JENSEN | HI | 22.41 | 9.66 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #6 | |
8 | Charlotte LÜTKEN | TSK | 22.28 | 8.81 | 13.47 | 2.50 | 2.75 | 2.67 | 0.00 | #13 | |
9 | Selina HOLST | TSK | 22.26 | 9.29 | 13.47 | 2.67 | 2.67 | 2.58 | 0.50 | #22 | |
10 | Rikke LISSAU | HI | 21.81 | 9.35 | 12.46 | 2.50 | 2.50 | 2.33 | 0.00 | #15 | |
11 | Annika Wellner OTTZEN | GKF | 21.61 | 9.42 | 12.19 | 2.67 | 2.33 | 2.17 | 0.00 | #4 | |
12 | Masha KNUDSEN | GKF | 21.46 | 7.86 | 13.60 | 2.50 | 2.83 | 2.67 | 0.00 | #21 | |
13 | Emma MIKKELSEN | RSI | 19.22 | 8.01 | 11.21 | 2.17 | 2.25 | 2.17 | 0.00 | #2 | |
14 | Annika HELLE-BROE | TSK | 18.50 | 7.25 | 12.75 | 2.42 | 2.58 | 2.50 | 1.50 | #14 | |
15 | Nicole Yanka TRASBORG | RSI | 18.31 | 7.67 | 10.64 | 1.92 | 2.17 | 2.17 | 0.00 | #8 | |
16 | Tram Shai BERKOWITZ | SSK | 17.76 | 8.27 | 10.49 | 2.25 | 1.92 | 2.00 | 1.00 | #7 | |
17 | Johanne LOHMANN | GKF | 17.09 | 6.60 | 10.49 | 1.92 | 2.17 | 2.08 | 0.00 | #16 | |
18 | Nina BEHMEN | HSK | 16.71 | 7.63 | 9.08 | 1.92 | 1.75 | 1.67 | 0.00 | #11 | |
19 | Caroline RINGGAARD | RSI | 16.33 | 7.40 | 8.93 | 1.75 | 1.83 | 1.67 | 0.00 | #18 | |
20 | Alma GYNILD | RSI | 14.20 | 6.13 | 8.07 | 1.58 | 1.58 | 1.58 | 0.00 | #5 | |
21 | Anna ADAMSEN | SKK | 13.11 | 5.03 | 8.08 | 1.67 | 1.58 | 1.50 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 08-11-2014 16:12