Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Siri BERGDAL | GKF | 40.52 | 20.92 | 19.60 | 3.17 | 3.00 | 3.08 | 3.00 | 0.00 | #2 | |
2 | Line Quan BRADTBERG | GSF | 40.40 | 17.74 | 22.66 | 3.58 | 3.33 | 3.67 | 3.58 | 0.00 | #4 | |
3 | Ida Elizabeth DIXON | RSI | 37.38 | 19.92 | 17.46 | 3.00 | 2.58 | 2.75 | 2.58 | 0.00 | #5 | |
4 | Simone EIBYE | HI | 36.66 | 17.32 | 19.34 | 3.25 | 3.00 | 2.92 | 2.92 | 0.00 | #1 | |
5 | Siri Pataro NIELSEN | RSI | 35.24 | 13.91 | 21.33 | 3.33 | 3.08 | 3.50 | 3.42 | 0.00 | #3 | |
6 | Maria WITTRUP | TSK | 26.40 | 11.00 | 16.40 | 2.75 | 2.58 | 2.42 | 2.50 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 07-11-2014 20:14