| No. | Name | Nat. |
|---|---|---|
| 1 | Johanne LOHMANN | GKF |
| 2 | Annika Wellner OTTZEN | GKF |
| 3 | Olivia ROTTWITT | GKF |
| 4 | Cecillie Adele THEISEN | GKF |
| 5 | Sofie JENSEN | GSF |
| 6 | Sofie Madeleine CHRISTIANSEN | HI |
| 7 | Emma Bredahl BJØRNSLEV | HKF |
| 8 | Clara Arendt GYNTELBERG | HKF |
| 9 | Maria Olivia Wejlby Wieghorst KNUDSEN | HKF |
| 10 | Sarah Elfoft NIELSEN | HKF |
| 11 | Sofia PONTOPPIDAN | HKF |
| 12 | Annika BAVNHØJ | HSK |
| 13 | Anna Cecilia BECH | HSK |
| 14 | Esandi DE ZOYSA | HSK |
| 15 | Maria Stroller FRANK | HSK |
| 16 | Emma MIKKELSEN | RSK |
| 17 | Jasmin Kirsten SCHULTZ | RSK |
| 18 | Nicole Yanka TRASBORG | RSK |
| 19 | Olivia Rafn PEDERSEN | SKK |
Last Update: 02-11-2015 20:42