| No. | Name | Nat. |
|---|---|---|
| 1 | Siri Ida ALSØE | GKF |
| 2 | AnnSophie Østergaard JENSEN | GKF |
| 3 | Masha KNUDSEN | GKF |
| 4 | Cathrina SALTORP-JØRGENSEN | GKF |
| 5 | Olivia Kjøller JESPERSEN | GSF |
| 6 | Nina BEHMEN | HSK |
| 7 | Amalie Salvie Dahl HANSEN | RSK |
| 8 | Caroline RINGGAARD | RSK |
| 9 | Anna Matam ADAMSEN | SKK |
| 10 | Molly Klevin SCHELDT | SKK |
| 11 | Camilla Kofoed STENDER | SKK |
| 12 | Tram BERKOWITZ | TSK |
| 13 | Annika Lykke HELLE-BROÉ | TSK |
| 14 | Selma Fangel HOLMEGAARD | TSK |
| 15 | Selina HOLST | TSK |
Last Update: 02-11-2015 20:42