| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Yanka TRASBORG | RSK | 23.01 | 9.73 | 13.28 | 2.56 | 2.75 | 0.00 | #15 | |
| 2 | Emma Bredahl BJØRNSLEV | HKF | 22.27 | 9.29 | 12.98 | 2.56 | 2.63 | 0.00 | #16 | |
| 3 | Annika Wellner OTTZEN | GKF | 22.25 | 10.90 | 12.35 | 2.56 | 2.38 | 1.00 | #14 | |
| 4 | Johanne LOHMANN | GKF | 21.17 | 9.64 | 12.03 | 2.25 | 2.56 | 0.50 | #11 | |
| 5 | Maria Stroller FRANK | HSK | 21.13 | 9.57 | 11.56 | 2.31 | 2.31 | 0.00 | #3 | |
| 6 | Jasmin Kirsten SCHULTZ | RSK | 19.77 | 9.19 | 11.58 | 2.25 | 2.38 | 1.00 | #19 | |
| 7 | Sarah Elfoft NIELSEN | HKF | 19.48 | 9.03 | 13.45 | 2.44 | 2.94 | 3.00 | #5 | |
| 8 | Esandi DE ZOYSA | HSK | 19.16 | 7.93 | 11.73 | 2.31 | 2.38 | 0.50 | #2 | |
| 9 | Anna Cecilia BECH | HSK | 18.51 | 7.40 | 11.11 | 2.31 | 2.13 | 0.00 | #17 | |
| 10 | Sofie JENSEN | GSF | 18.26 | 7.96 | 10.30 | 2.06 | 2.06 | 0.00 | #13 | |
| 11 | Emma MIKKELSEN | RSK | 18.23 | 6.50 | 11.73 | 2.31 | 2.38 | 0.00 | #4 | |
| 12 | Cecillie Adele THEISEN | GKF | 17.68 | 7.05 | 10.63 | 2.00 | 2.25 | 0.00 | #12 | |
| 13 | Annika BAVNHØJ | HSK | 15.17 | 6.12 | 9.05 | 1.56 | 2.06 | 0.00 | #8 | |
| 14 | Olivia ROTTWITT | GKF | 12.60 | 4.52 | 9.08 | 1.94 | 1.69 | 1.00 | #6 | |
| 15 | Sofia PONTOPPIDAN | HKF | 12.47 | 5.89 | 6.58 | 1.25 | 1.38 | 0.00 | #10 | |
| 16 | Maria Olivia Wejlby Wieghorst KNUDSEN | HKF | 11.74 | 4.69 | 7.05 | 1.38 | 1.44 | 0.00 | #18 | |
| 17 | Olivia Rafn PEDERSEN | SKK | 10.24 | 4.48 | 6.26 | 1.25 | 1.25 | 0.50 | #7 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Clara Arendt GYNTELBERG | HKF |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 02-11-2015 20:42