| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amalie Schubert MORTENSEN | GKF | 25.16 | 10.78 | 14.88 | 2.88 | 3.06 | 2.81 | 0.50 | #4 | |
| 2 | Mejse Lund FRENO | RSK | 24.77 | 9.89 | 14.88 | 2.75 | 3.19 | 2.81 | 0.00 | #2 | |
| 3 | Mie SØGAARD | GSF | 24.03 | 11.16 | 12.87 | 2.63 | 2.44 | 2.50 | 0.00 | #1 | |
| 4 | Cecilie Pentikainen CHRISTENSEN | TSK | 22.02 | 9.44 | 13.08 | 2.56 | 2.25 | 2.88 | 0.50 | #3 | |
| 5 | Camilla BOKVIST | TSK | 19.15 | 7.34 | 11.81 | 2.25 | 2.31 | 2.38 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
Last Update: 02-11-2015 20:42