| No. | Name | Nat. |
|---|---|---|
| 1 | Isabella BOBEK | GKF |
| 2 | Andrea BÜLOW-LEHNSBY | GKF |
| 3 | Olivia ROTTWITT | GKF |
| 4 | Emma SVENDSEN | GKF |
| 5 | Mille TAUNØ | GKF |
| 6 | Cecillie Adele THEISEN | GKF |
| 7 | Clara DIEKELMANN | GSF |
| 8 | Sofie JENSEN | GSF |
| 9 | Marie Saldern MÜLLER | GSF |
| 10 | Emma Bredahl BJØRNSLEV | HKF |
| 11 | Annika GLENTING | HKF |
| 12 | Selma HARRIS | HKF |
| 13 | Roberta HØYRUP | HKF |
| 14 | Methuli JAYAWEERA | HKF |
| 15 | Maria Olivia Wejlby Wieghorst KNUDSEN | HKF |
| 16 | Alexandra LAZAROVA | HKF |
| 17 | Mathilde Jung NIELSEN | HKF |
| 18 | Sofia PONTOPPIDAN | HKF |
| 19 | Sofia BANDIER | HSK |
| 20 | Annika BAVNHØJ | HSK |
| 21 | Anna Cecilia BECH | HSK |
| 22 | Stella BEHMEN | HSK |
| 23 | Cecilie JUSTESEN | RSK |
| 24 | Nanna Cecilie Bjerring JØRGENSEN | RSK |
| 25 | Alma Hjulmand OLESEN | RSK |
| 26 | Freja Marie Munk GRØNDAHL | TSK |
| 27 | Victoria MØGELGAARD | TSK |
| 28 | Flora RØLLING | TSK |
Last Update: 20-11-2016 22:00