Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samira JASAROVSKA | SKK | 27.65 | 12.34 | 15.31 | 2.75 | 3.17 | 3.08 | 0.00 | #3 | |
2 | Karoline Saldern MÜLLER | GSF | 27.28 | 10.70 | 16.58 | 3.17 | 3.25 | 3.33 | 0.00 | #17 | |
3 | Victoria Humlebæk JENSEN | HSK | 25.51 | 10.50 | 15.01 | 3.17 | 2.83 | 2.83 | 0.00 | #21 | |
4 | Sille Maria SEJERSEN | HSK | 25.40 | 9.96 | 15.44 | 3.17 | 3.08 | 2.83 | 0.00 | #4 | |
5 | Sara BUCH-WEEKE | SKK | 25.36 | 10.13 | 15.73 | 2.67 | 3.50 | 3.08 | 0.50 | #18 | |
6 | Camilla Kofoed STENDER | SKK | 24.96 | 10.64 | 14.32 | 2.67 | 2.75 | 3.00 | 0.00 | #11 | |
7 | Sarah Søgaard WELLENDORF | SKK | 24.44 | 9.71 | 14.73 | 2.58 | 3.33 | 2.75 | 0.00 | #9 | |
8 | Masha KNUDSEN | GKF | 24.23 | 10.20 | 14.03 | 2.67 | 2.75 | 2.83 | 0.00 | #19 | |
9 | Denize JASAROVSKA | SKK | 24.20 | 10.87 | 13.33 | 2.50 | 2.67 | 2.67 | 0.00 | #5 | |
10 | Caroline RINGGAARD | RSK | 22.26 | 10.00 | 12.76 | 2.75 | 2.25 | 2.50 | 0.50 | #7 | |
11 | Julie ROSE | RSK | 21.08 | 8.90 | 12.18 | 2.58 | 2.33 | 2.25 | 0.00 | #1 | |
12 | Olivia Kjøller JESPERSEN | RSK | 20.54 | 9.06 | 11.48 | 2.50 | 2.00 | 2.25 | 0.00 | #20 | |
13 | Nina BEHMEN | HSK | 20.37 | 8.60 | 11.77 | 2.25 | 2.25 | 2.42 | 0.00 | #12 | |
14 | Anna Matam ADAMSEN | SKK | 19.95 | 8.47 | 11.48 | 2.17 | 2.33 | 2.25 | 0.00 | #8 | |
15 | Tram BERKOWITZ | HSK | 19.81 | 8.04 | 11.77 | 2.50 | 2.17 | 2.25 | 0.00 | #15 | |
16 | Alma GYNILD | RSK | 18.87 | 6.84 | 12.03 | 2.33 | 2.33 | 2.42 | 0.00 | #10 | |
17 | Catharina SALTORP-JØRGENSEN | GKF | 18.39 | 6.63 | 11.76 | 2.42 | 1.83 | 2.67 | 0.00 | #16 | |
18 | Majse Mia Aagaard LARSEN | HSK | 16.25 | 6.20 | 11.05 | 2.50 | 1.92 | 2.08 | 1.00 | #13 | |
19 | Nikoline DAUGAARD | HKF | 14.28 | 5.57 | 9.21 | 1.58 | 1.75 | 2.08 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 20-11-2016 22:00