Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mejse Lund FRENO | RSK | 25.23 | 11.20 | 14.03 | 2.42 | 2.92 | 2.92 | 0.00 | #4 | |
2 | Mie SØGAARD | GSF | 24.22 | 11.47 | 12.75 | 2.58 | 2.42 | 2.50 | 0.00 | #5 | |
3 | Amalie Schubert MORTENSEN | GKF | 24.13 | 11.67 | 12.46 | 2.58 | 2.33 | 2.42 | 0.00 | #8 | |
4 | Cecilie Pentikainen CHRISTENSEN | TSK | 20.66 | 8.63 | 12.03 | 2.33 | 2.33 | 2.42 | 0.00 | #6 | |
5 | Ida LINDHARDTSEN | RSK | 20.66 | 9.61 | 11.05 | 2.33 | 2.00 | 2.17 | 0.00 | #2 | |
6 | Mathine LENANDER | HKF | 18.93 | 9.94 | 9.49 | 2.00 | 1.83 | 1.75 | 0.50 | #1 | |
7 | Cille Friis PAULSEN | SKK | 17.18 | 8.67 | 8.51 | 1.75 | 1.58 | 1.67 | 0.00 | #11 | |
8 | Laukje Hietkamp CHRISTENSEN | SKK | 16.14 | 8.13 | 8.51 | 1.75 | 1.50 | 1.75 | 0.50 | #3 | |
9 | Maria SCHULTZ | HKF | 14.25 | 6.17 | 8.08 | 1.42 | 1.42 | 1.92 | 0.00 | #7 | |
10 | Amanda Stefanie HANSEN | HKF | 13.11 | 6.17 | 6.94 | 1.25 | 1.33 | 1.50 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 20-11-2016 22:00