| No. | Name | Nat. |
|---|---|---|
| 1 | Olivia ROTTWITT | GKF |
| 2 | Cecillie Adele THEISEN | GKF |
| 3 | Mille BLAASE | GSF |
| 4 | Sofie JENSEN | GSF |
| 5 | Emma Bredahl BJØRNSLEV | HKF |
| 6 | Roberta Schäfer HØYRUP | HKF |
| 7 | Maria Olivia Wejlby Wieghorst KNUDSEN | HKF |
| 8 | Mathilde Jung NIELSEN | HKF |
| 9 | Sofia PONTOPPIDAN | HKF |
| 10 | Annika BAVNHØJ | HSK |
| 11 | Anna Cecilia BECH | HSK |
| 12 | Jasmin SCHULTZ | RSK |
| 13 | Olivia Rafn PEDERSEN | SKK |
| 14 | Freja Marie Munk GRØNDAHL | TSK |
| 15 | Flora RØLLING | TSK |
Last Update: 12-11-2017 23:11