Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Christina BOBEK | GKF | 17.96 | 7.76 | 10.20 | 2.08 | 2.00 | 0.00 | #9 | |
2 | Valeria Garcia MORALES | GKF | 17.32 | 7.31 | 10.01 | 2.17 | 1.83 | 0.00 | #1 | |
3 | Freja VRBOVCI | RSK | 15.23 | 6.27 | 8.96 | 1.75 | 1.83 | 0.00 | #7 | |
4 | Lena Vardia ANDERSEN | RSK | 15.03 | 6.90 | 8.13 | 1.75 | 1.50 | 0.00 | #13 | |
5 | Annie BENNEDSEN | GKF | 14.98 | 6.23 | 8.75 | 1.92 | 1.58 | 0.00 | #2 | |
6 | Claudia Pagans FRANDSEN | HKF | 14.96 | 6.63 | 8.33 | 1.58 | 1.75 | 0.00 | #4 | |
7 | Marie Isabell SCHEFFAMNN | GKF | 14.60 | 6.47 | 8.13 | 1.58 | 1.67 | 0.00 | #12 | |
8 | Carla Rosanna BAUDACH | GKF | 14.23 | 5.27 | 8.96 | 1.83 | 1.75 | 0.00 | #3 | |
9 | Sofia Riis MEILE | GKF | 14.13 | 6.23 | 7.90 | 1.58 | 1.58 | 0.00 | #10 | |
10 | Adam ELTOFT | HKF | 13.40 | 5.70 | 7.70 | 1.58 | 1.50 | 0.00 | #8 | |
11 | Villum Lazar SLESVIG | GKF | 12.93 | 4.80 | 8.13 | 1.58 | 1.67 | 0.00 | #6 | |
12 | Victoria Camilla BAUMANN | GKF | 12.73 | 6.07 | 6.66 | 1.33 | 1.33 | 0.00 | #5 | |
13 | Matilda CLAUSEN | HKF | 12.37 | 4.67 | 7.70 | 1.58 | 1.50 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12-11-2017 23:11