Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ella Ellgaard SONEFF | SKK | 21.65 | 9.87 | 12.28 | 2.33 | 2.58 | 0.50 | #11 | |
2 | Cecilie JUSTESEN | RSK | 21.37 | 10.54 | 10.83 | 2.25 | 2.08 | 0.00 | #14 | |
3 | Sofia BANDIER | HSK | 20.65 | 9.79 | 10.86 | 2.17 | 2.17 | 0.00 | #3 | |
4 | Lærke Lohse HEJLSBERG | TSK | 20.41 | 9.16 | 11.25 | 2.08 | 2.42 | 0.00 | #9 | |
5 | Clara DIEKELMANN | GSF | 19.93 | 8.47 | 11.46 | 2.33 | 2.25 | 0.00 | #20 | |
6 | Selma HARRIS | HKF | 19.68 | 10.05 | 10.63 | 2.33 | 1.92 | 1.00 | #4 | |
7 | Marie Saldern MÜLLER | GSF | 19.26 | 8.63 | 10.63 | 2.17 | 2.08 | 0.00 | #23 | |
8 | Annika GLENTING | HKF | 18.93 | 9.43 | 10.00 | 2.08 | 1.92 | 0.50 | #12 | |
9 | Frida STAVNGAARD | GKF | 18.78 | 8.55 | 10.23 | 2.17 | 1.92 | 0.00 | #6 | |
10 | Alma Hjulmand OLESEN | RSK | 18.72 | 9.14 | 9.58 | 2.00 | 1.83 | 0.00 | #24 | |
11 | Klara Langhoff-Roos WERNEVI | GKF | 18.58 | 8.78 | 9.80 | 1.92 | 2.00 | 0.00 | #18 | |
12 | Sarah Winther MORTENSEN | HI | 18.41 | 7.58 | 10.83 | 2.33 | 2.00 | 0.00 | #22 | |
13 | Bente BOYSEN | HKF | 16.49 | 6.66 | 10.83 | 2.00 | 2.33 | 1.00 | #1 | |
14 | Nadia Asla PLAMBECK | GSF | 15.50 | 6.97 | 8.53 | 1.58 | 1.83 | 0.00 | #5 | |
15 | Caroline Rørbøl JØRGENSEN | HKF | 15.40 | 6.64 | 8.76 | 1.67 | 1.83 | 0.00 | #15 | |
16 | Ursula Gelting HODGE | GKF | 15.18 | 6.23 | 8.95 | 1.58 | 2.00 | 0.00 | #13 | |
17 | Sienna RAMSEY | SKK | 14.79 | 6.83 | 8.96 | 1.75 | 1.83 | 1.00 | #16 | |
18 | Benedetta ESPOSITO | SKK | 14.77 | 5.61 | 9.16 | 1.83 | 1.83 | 0.00 | #2 | |
19 | Elias VERGARA | GSF | 14.50 | 6.57 | 7.93 | 1.50 | 1.67 | 0.00 | #17 | |
20 | Freya Benzon SKOVLUND | HKF | 14.38 | 5.50 | 9.38 | 1.75 | 2.00 | 0.50 | #7 | |
21 | Anna Madvig KRISTENSEN | GSF | 14.27 | 6.54 | 7.73 | 1.67 | 1.42 | 0.00 | #25 | |
22 | Laura MARUSHAK-MORTENSEN | GSF | 13.44 | 5.31 | 8.13 | 1.67 | 1.58 | 0.00 | #10 | |
23 | Zara BIRCH-JOHANSEN | SKK | 9.66 | 3.06 | 7.10 | 1.42 | 1.42 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12-11-2017 23:11