| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johanne Marie LOHMANN | GKF | 32.32 | 16.16 | 16.66 | 2.67 | 2.58 | 2.58 | 2.58 | 0.50 | #3 | |
| 2 | Annika Wellner OTTZEN | GKF | 32.00 | 16.40 | 15.60 | 2.58 | 2.42 | 2.42 | 2.33 | 0.00 | #1 | |
| 3 | Masha KNUDSEN | GKF | 29.20 | 11.96 | 17.74 | 2.67 | 2.92 | 2.75 | 2.75 | 0.50 | #4 | |
| 4 | Julie ROSE | RSK | 26.69 | 12.56 | 14.13 | 2.33 | 2.25 | 2.17 | 2.08 | 0.00 | #6 | |
| 5 | Tram BERKOWITZ | HSK | 22.35 | 9.11 | 13.74 | 2.42 | 2.25 | 2.00 | 1.92 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12-11-2017 23:12