| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria Humlebæk JENSEN | HSK | 25.30 | 11.83 | 13.47 | 2.75 | 2.50 | 2.67 | 0.00 | #6 | |
| 2 | Samira JASAROVSKA | SKK | 23.88 | 10.37 | 14.01 | 2.83 | 2.58 | 2.83 | 0.50 | #1 | |
| 3 | Karoline Saldern MÜLLER | GSF | 23.70 | 10.37 | 13.33 | 2.42 | 2.75 | 2.67 | 0.00 | #7 | |
| 4 | Sille Maria SEJERSEN | HSK | 23.14 | 10.11 | 13.03 | 2.50 | 2.58 | 2.58 | 0.00 | #5 | |
| 5 | Denize JASAROVSKA | SKK | 20.84 | 9.66 | 12.18 | 2.42 | 2.33 | 2.42 | 1.00 | #9 | |
| 6 | Alberte Viola VEJRE | GKF | 20.02 | 8.83 | 11.19 | 2.33 | 2.00 | 2.25 | 0.00 | #10 | |
| 7 | Kzenia ARISTOFF | HSK | 18.91 | 7.93 | 11.48 | 2.17 | 2.33 | 2.25 | 0.50 | #11 | |
| 8 | Thea Lee KJELDSTRUP | SKK | 18.22 | 7.94 | 10.78 | 2.00 | 2.17 | 2.17 | 0.50 | #4 | |
| 9 | Cecilie Pentikainen CHRISTENSEN | TSK | 17.43 | 6.60 | 11.33 | 2.33 | 2.08 | 2.25 | 0.50 | #3 | |
| 10 | Mathine LENANDER | HKF | 15.77 | 7.27 | 8.50 | 1.83 | 1.50 | 1.67 | 0.00 | #8 | |
| 11 | Amanda Stefanie HANSEN | HKF | 14.17 | 7.24 | 7.93 | 1.58 | 1.50 | 1.58 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
Last Update: 12-11-2017 23:12