| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Annie BENNEDSEN | GKF | 21.44 | 1 |
| 2 | Eva Athene Møller NIELSEN | SKK | 20.33 | 2 |
| 3 | Laura HJORTKÆR | GKF | 20.21 | 3 |
| 4 | Caroline Rørbøl JØRGENSEN | HKF | 19.99 | 4 |
| 5 | Laura Andrea MARUSHAK-MORTENSEN | GSF | 19.56 | 5 |
| 6 | Celina HAGIHARA | SKK | 19.22 | 6 |
| 7 | Villum Lazar SLESVIG | GSF | 18.40 | 7 |
| 8 | Perle Marie Vejby JENSEN | TSK | 18.07 | 8 |
| 9 | Bente BOYSEN | HKF | 18.05 | 9 |
| 10 | Christina BOBEK | GKF | 17.47 | 10 |
| 11 | Freya Benzon SKOVLUND | HKF | 17.30 | 11 |
| 12 | Lilli Hedin JACOBSEN | SKK | 16.98 | 12 |
| 13 | Josefine Matilde MELANDER | SKK | 16.40 | 13 |
| 14 | Ursula Widmann RASMUSSEN | SKK | 16.15 | 14 |
| 15 | Lena Vardia ANDERSEN | RSK | 16.09 | 15 |
| 16 | Carla Rosanna BAUDACH | GKF | 16.01 | 16 |
| 17 | Victoria Camilla BAUMANN | GKF | 15.99 | 17 |
| 18 | Sofia Riis MEILE | GKF | 15.35 | 18 |
| 19 | Lotus van Tol WULFF | HI | 14.89 | 19 |
| 20 | Mira HANSEN | TSK | 13.30 | 20 |
| 21 | Emma BORGLIT | HI | 12.82 | 21 |
| WD | Valeria Garcia MORALES | GKF | ||
| WD | Stine ROSBERG | TSK |
Last Update: 18-11-2018 14:52