| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matilda CLAUSEN | HKF | 20.39 | 9.11 | 12.28 | 2.33 | 2.58 | 1.00 | #4 | |
| 2 | Selma Agnete Willemoe WANG | HKF | 19.20 | 8.32 | 11.88 | 2.17 | 2.58 | 1.00 | #8 | |
| 3 | Olivia Zoega REINHARDT | HKF | 18.47 | 8.89 | 9.58 | 2.08 | 1.75 | 0.00 | #13 | |
| 4 | Nadia CHOUKRI | TSK | 16.99 | 6.78 | 10.21 | 2.25 | 1.83 | 0.00 | #9 | |
| 5 | Esther Høeg Brask HERMANN | SKK | 16.72 | 7.32 | 10.40 | 2.08 | 2.08 | 1.00 | #11 | |
| 6 | Anna Isabella MØLLER | TSK | 15.39 | 5.81 | 9.58 | 1.83 | 2.00 | 0.00 | #2 | |
| 7 | Jacqueline Weisberg KLEIN | HKF | 15.17 | 5.99 | 9.18 | 1.67 | 2.00 | 0.00 | #1 | |
| 8 | Annabella ESPOSITO | SKK | 14.90 | 6.44 | 8.96 | 1.75 | 1.83 | 0.50 | #12 | |
| 9 | Veronica Helene LUND-REDIN | GKF | 14.19 | 6.06 | 8.13 | 1.75 | 1.50 | 0.00 | #6 | |
| 10 | Zoe RAAHAUGE | TSK | 13.96 | 5.83 | 8.13 | 1.58 | 1.67 | 0.00 | #14 | |
| 11 | Carla Ester SONNE | TSK | 12.09 | 5.71 | 6.88 | 1.33 | 1.42 | 0.50 | #5 | |
| 12 | Melina Linderod EDVARDSEN | TSK | 11.41 | 6.05 | 5.86 | 1.17 | 1.17 | 0.50 | #7 | |
| 13 | Marie Isabell SCHEFFAMNN | GKF | 10.99 | 3.99 | 7.50 | 1.42 | 1.58 | 0.50 | #3 | |
| 14 | Emma KJÆR | TSK | 10.96 | 5.53 | 5.43 | 1.00 | 1.17 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 18-11-2018 14:52