| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofie JENSEN | GSF | 40.17 | 20.29 | 19.88 | 3.17 | 2.92 | 3.17 | 3.17 | 0.00 | #5 | |
| 2 | Maria Viktoria FRANK | HSK | 36.93 | 17.59 | 19.34 | 3.42 | 2.92 | 2.92 | 2.83 | 0.00 | #4 | |
| 3 | Karoline Kirstein HAUBROE | HI | 33.12 | 16.59 | 16.53 | 2.75 | 2.58 | 2.42 | 2.58 | 0.00 | #1 | |
| 4 | Annika Wellner OTTZEN | GKF | 32.58 | 16.58 | 16.00 | 2.67 | 2.33 | 2.50 | 2.50 | 0.00 | #3 | |
| 5 | Anna Cecilia BECH | HSK | 32.46 | 17.92 | 14.54 | 2.67 | 2.08 | 2.17 | 2.17 | 0.00 | #2 | |
| 6 | Johanne Marie LOHMANN | GKF | 24.28 | 11.67 | 13.61 | 2.42 | 2.17 | 1.92 | 2.00 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18-11-2018 14:52