| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonora Colmor JEPSEN | GKF | 54.38 | 23.17 | 31.21 | 4.17 | 3.67 | 4.00 | 3.75 | 3.92 | 0.00 | #2 | |
| 2 | Anja CHARANIA | GSF | 47.79 | 20.86 | 26.93 | 3.75 | 3.08 | 3.50 | 3.17 | 3.33 | 0.00 | #3 | |
| 3 | Mathilde FELDING | GKF | 35.09 | 14.42 | 20.67 | 3.08 | 2.50 | 2.42 | 2.50 | 2.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18-11-2018 14:52