FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Charlotte Martinova JENSEN | HI | 56.28 | 1 |
2 | Simone EIBYE | HI | 53.32 | 2 |
3 | Asta Alberte Willemoe WANG | HKF | 39.42 | 3 |
4 | Charlotte Amalie Joy LÜTKEN | TSK | 38.35 | 4 |
5 | Masha KNUDSEN | GKF | 37.28 | 5 |
6 | Tram BERKOWITZ | HSK | 34.48 | 6 |
7 | Emma Maribo HECHT | HKF | 33.96 | 7 |
8 | Sarah Søgaard WELLENDORF | SKK | 33.70 | 8 |
9 | Annika Wellner OTTZEN | GKF | 29.98 | 9 |
10 | Julie ROSE | HI | 29.86 | 10 |
11 | Victoria Humlebæk JENSEN | HSK | 27.11 | 11 |
12 | Alicia SØRENSEN | HI | 26.84 | 12 |
13 | Johanne Marie LOHMANN | GKF | 24.99 | 13 |
Last Update: 03-11-2019 16:19