Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline CHEN | HSK | 14.92 | 6.79 | 8.13 | 1.50 | 1.75 | 0.00 | #2 | |
2 | Sofia PAVLOVA | SKK | 14.62 | 5.94 | 9.18 | 1.50 | 2.17 | 0.50 | #1 | |
3 | Naja Egan MAGNUSSEN | HKF | 11.40 | 4.10 | 7.30 | 1.50 | 1.42 | 0.00 | #3 | |
4 | Celine Vincentz LUNDGREN | HKF | 10.16 | 3.88 | 7.28 | 1.08 | 1.83 | 1.00 | #5 | |
5 | Lilli Ann SANDBYE | HSK | 9.98 | 4.58 | 5.40 | 1.08 | 1.08 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03-11-2019 16:19