Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Annabella ESPOSITO | SKK | 22.78 | 9.23 | 13.55 | 2.50 | 2.92 | 0.00 | #12 | |
2 | Isabel Romanova JENSEN | TSK | 20.67 | 9.19 | 11.48 | 2.17 | 2.42 | 0.00 | #3 | |
3 | Melina Linderod EDVARDSEN | TSK | 18.53 | 8.52 | 10.01 | 2.17 | 1.83 | 0.00 | #8 | |
4 | Veronica Helene LUND-REDIN | GKF | 16.96 | 5.70 | 11.26 | 2.25 | 2.25 | 0.00 | #10 | |
5 | Smilla Glud Jonsen JARLGAARD | RSK | 15.94 | 7.18 | 8.76 | 1.75 | 1.75 | 0.00 | #11 | |
6 | Alexandra CHEN | HSK | 15.68 | 6.93 | 8.75 | 1.58 | 1.92 | 0.00 | #6 | |
7 | Camilla UNGERMANN | RSK | 15.47 | 7.14 | 8.33 | 1.75 | 1.58 | 0.00 | #4 | |
8 | Karl-Oscar Langhoff-Ross WERNEVI | GKF | 14.78 | 6.85 | 7.93 | 1.67 | 1.50 | 0.00 | #5 | |
9 | Monique SCHØNFELDT | GKF | 14.74 | 6.81 | 7.93 | 1.67 | 1.50 | 0.00 | #9 | |
10 | Isabella KACSER | ØSK | 14.16 | 6.03 | 8.13 | 1.58 | 1.67 | 0.00 | #1 | |
11 | Eleonora VON WENDT-JENSEN | GKF | 13.90 | 6.40 | 7.50 | 1.42 | 1.58 | 0.00 | #14 | |
12 | Zoe RAAHAUGE | TSK | 12.72 | 5.39 | 8.33 | 1.58 | 1.75 | 1.00 | #13 | |
13 | Nanna Linnéa SEDERHOLM | HKF | 12.67 | 5.79 | 6.88 | 1.42 | 1.33 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03-11-2019 16:19