Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lotus van Tol WULFF | HI | 27.60 | 12.17 | 15.43 | 3.17 | 3.00 | 0.00 | #14 | |
2 | Eva Athene Møller NIELSEN | SKK | 24.80 | 11.04 | 13.76 | 2.83 | 2.67 | 0.00 | #28 | |
3 | Lena Vardia ANDERSEN | RSK | 22.95 | 11.47 | 11.48 | 2.42 | 2.17 | 0.00 | #13 | |
4 | Lilli Hedin JACOBSEN | SKK | 22.80 | 10.50 | 12.30 | 2.50 | 2.42 | 0.00 | #10 | |
5 | Sigrid Solveig KRAMBS | ØSK | 22.71 | 9.18 | 13.53 | 2.58 | 2.83 | 0.00 | #15 | |
6 | Darina GENCHEVA | SKK | 22.39 | 9.49 | 12.90 | 2.58 | 2.58 | 0.00 | #9 | |
7 | Esther Høeg Brask HERMANN | SKK | 21.99 | 10.19 | 12.30 | 2.42 | 2.50 | 0.50 | #17 | |
8 | Gaia Lucia DI NICOLA | SKK | 21.41 | 9.95 | 11.46 | 2.25 | 2.33 | 0.00 | #26 | |
9 | Stine ROSBERG | TSK | 20.94 | 9.06 | 11.88 | 2.33 | 2.42 | 0.00 | #22 | |
10 | Jacqueline Weisberg KLEIN | HKF | 19.54 | 9.28 | 11.26 | 2.25 | 2.25 | 1.00 | #1 | |
11 | Celina DAHLGREN | ØSK | 19.45 | 8.59 | 10.86 | 2.17 | 2.17 | 0.00 | #25 | |
12 | Josefine Matilde MELANDER | SKK | 19.09 | 7.51 | 12.08 | 2.58 | 2.25 | 0.50 | #12 | |
13 | Sofia Riis MEILE | GKF | 19.04 | 8.59 | 11.45 | 2.50 | 2.08 | 1.00 | #6 | |
14 | Simone SCHÖLLER | HKF | 18.89 | 7.51 | 11.88 | 2.25 | 2.50 | 0.50 | #3 | |
15 | Paulina Rose MARUSHAK-MORTENSEN | GSF | 18.52 | 7.49 | 11.03 | 2.08 | 2.33 | 0.00 | #5 | |
16 | Sofie EGHOLM | HSK | 18.39 | 7.56 | 10.83 | 2.25 | 2.08 | 0.00 | #24 | |
17 | Sofia HESGAARD | GKF | 18.15 | 7.95 | 10.20 | 2.00 | 2.08 | 0.00 | #2 | |
18 | Laura Winther LØKKEGAARD | GKF | 18.11 | 7.28 | 10.83 | 2.25 | 2.08 | 0.00 | #11 | |
19 | Victoria Camilla BAUMANN | GKF | 18.01 | 7.75 | 11.26 | 2.17 | 2.33 | 1.00 | #23 | |
20 | Mira HANSEN | TSK | 17.81 | 7.18 | 10.63 | 2.17 | 2.08 | 0.00 | #16 | |
21 | Anna Isabella MØLLER | TSK | 17.69 | 7.06 | 10.63 | 2.00 | 2.25 | 0.00 | #30 | |
22 | Katja SCANTON | TSK | 16.61 | 5.55 | 11.06 | 2.17 | 2.25 | 0.00 | #27 | |
23 | Emilia VOGT | GSF | 16.28 | 6.05 | 10.23 | 1.92 | 2.17 | 0.00 | #29 | |
24 | Rose Salling LEBECH | HSK | 16.19 | 6.81 | 9.38 | 1.83 | 1.92 | 0.00 | #21 | |
25 | Zoe Aasav BROWNING | RSK | 15.80 | 5.17 | 10.63 | 2.17 | 2.08 | 0.00 | #7 | |
26 | Adam ELTOFT | HKF | 15.31 | 6.75 | 8.56 | 1.67 | 1.75 | 0.00 | #19 | |
27 | Philippa GAVE | HKF | 14.34 | 5.38 | 8.96 | 1.75 | 1.83 | 0.00 | #4 | |
28 | Rahul RAVINDRAN | SKK | 13.38 | 5.12 | 8.76 | 1.67 | 1.83 | 0.50 | #20 | |
29 | Sofie Hauge BERG | GSF | 11.60 | 3.27 | 8.33 | 1.75 | 1.58 | 0.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03-11-2019 16:19