Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annika BAVNHØJ | HSK | 32.07 | 13.93 | 18.14 | 3.67 | 3.58 | 3.42 | 0.00 | #14 | |
2 | Nanna Cecilie Bjerring JØRGENSEN | RSK | 28.89 | 11.75 | 17.14 | 3.33 | 3.50 | 3.25 | 0.00 | #8 | |
3 | Clara DIEKELMANN | RSK | 27.31 | 11.44 | 15.87 | 3.17 | 3.08 | 3.08 | 0.00 | #11 | |
4 | Olivia RAFN | RSK | 26.53 | 9.82 | 16.71 | 3.17 | 3.33 | 3.33 | 0.00 | #2 | |
5 | Olivia ROTTWITT | SKK | 25.15 | 10.92 | 14.73 | 2.75 | 3.08 | 2.83 | 0.50 | #6 | |
6 | Stella BEHMEN | HSK | 24.21 | 10.53 | 14.18 | 2.92 | 2.67 | 2.75 | 0.50 | #10 | |
7 | Freja Marie Munk GRØNDAHL | TSK | 23.55 | 9.60 | 14.45 | 2.75 | 2.92 | 2.83 | 0.50 | #9 | |
8 | Cecilie Adele THEISEN | GKF | 21.94 | 9.26 | 13.18 | 2.58 | 2.67 | 2.50 | 0.50 | #1 | |
9 | Hannah Eg CORYDON | TSK | 20.95 | 7.91 | 13.04 | 2.67 | 2.50 | 2.50 | 0.00 | #7 | |
10 | Anna Madvig KRISTENSEN | GSF | 20.76 | 7.15 | 13.61 | 2.58 | 2.67 | 2.75 | 0.00 | #15 | |
11 | Athena Anna Perera JENSEN | GSF | 20.39 | 8.00 | 12.89 | 2.50 | 2.58 | 2.50 | 0.50 | #4 | |
12 | Ursula Gelting HODGE | GKF | 20.05 | 7.29 | 12.76 | 2.67 | 2.42 | 2.42 | 0.00 | #13 | |
13 | Methuli JAYAWEERA | HKF | 19.74 | 8.12 | 11.62 | 2.25 | 2.33 | 2.25 | 0.00 | #3 | |
14 | Emma Ertner TRENKEL | SKK | 16.99 | 6.93 | 11.06 | 2.08 | 2.17 | 2.25 | 1.00 | #12 | |
15 | Mikkeline BØMLER | TSK | 16.05 | 5.85 | 11.20 | 2.42 | 1.92 | 2.25 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 03-11-2019 16:19