Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria MØGELGAARD | TSK | 39.32 | 18.49 | 21.33 | 3.33 | 3.08 | 3.42 | 3.50 | 0.50 | #10 | |
2 | Laura SCHRØDER | HSK | 38.48 | 18.07 | 20.41 | 3.17 | 2.92 | 3.42 | 3.25 | 0.00 | #8 | |
3 | Cecilie JUSTESEN | RSK | 35.08 | 16.28 | 18.80 | 3.25 | 2.92 | 2.75 | 2.83 | 0.00 | #11 | |
4 | Emma Christina SVENDSEN | GKF | 33.64 | 13.77 | 19.87 | 3.00 | 2.92 | 3.33 | 3.17 | 0.00 | #5 | |
5 | Marie Saldern MÜLLER | GSF | 30.40 | 12.27 | 18.13 | 3.00 | 2.58 | 2.92 | 2.83 | 0.00 | #12 | |
6 | Isabella BOBEK | GKF | 29.03 | 13.10 | 16.93 | 2.83 | 2.75 | 2.58 | 2.42 | 1.00 | #7 | |
7 | Sarah Winther MORTENSEN | HI | 27.40 | 10.27 | 18.13 | 3.00 | 2.58 | 2.92 | 2.83 | 1.00 | #9 | |
8 | Mille TAUNØ | GKF | 27.28 | 14.27 | 14.01 | 2.42 | 2.17 | 2.00 | 2.17 | 1.00 | #1 | |
9 | Naja Meyer REITELSEDER | GKF | 26.22 | 10.23 | 15.99 | 2.58 | 2.50 | 2.33 | 2.58 | 0.00 | #14 | |
10 | Livia ROER | SKK | 24.09 | 8.32 | 16.27 | 2.50 | 2.75 | 2.42 | 2.50 | 0.50 | #4 | |
11 | Marie Amalie MEYLAND-ANDERSEN | SKK | 23.21 | 9.34 | 13.87 | 2.75 | 1.92 | 2.00 | 2.00 | 0.00 | #2 | |
12 | Sienna RAMSEY | SKK | 22.69 | 8.05 | 16.14 | 2.67 | 2.42 | 2.42 | 2.58 | 1.50 | #13 | |
13 | Ida Høeg Brask HERMANN | SKK | 20.15 | 6.62 | 14.53 | 2.58 | 2.50 | 2.17 | 1.83 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03-11-2019 16:19