Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sille Maria SEJERSEN | HSK | 29.79 | 12.50 | 17.29 | 3.67 | 3.33 | 3.17 | 0.00 | #3 | |
2 | Clara Emilie SHARP-JOHANSEN | HSK | 27.32 | 10.04 | 17.28 | 3.00 | 3.58 | 3.58 | 0.00 | #9 | |
3 | Caroline RINGGAARD | RSK | 26.68 | 10.05 | 17.13 | 3.33 | 3.33 | 3.42 | 0.50 | #6 | |
4 | Amalie Salvie Dahl HANSEN | RSK | 24.93 | 10.20 | 15.73 | 2.92 | 3.25 | 3.08 | 1.00 | #2 | |
5 | Alberte Viola VEJRE | HSK | 23.70 | 10.44 | 13.76 | 2.75 | 2.67 | 2.67 | 0.50 | #7 | |
6 | Andrea Kjær PERSSON | TSK | 22.54 | 10.56 | 12.48 | 2.67 | 2.25 | 2.42 | 0.50 | #5 | |
7 | Mathilde Højer Riis SØRENSEN | GSF | 20.57 | 8.24 | 12.33 | 2.58 | 2.25 | 2.42 | 0.00 | #1 | |
8 | Laura Liv ØSTERLYNG | GSF | 19.85 | 6.67 | 13.18 | 2.67 | 2.50 | 2.58 | 0.00 | #8 | |
9 | Alma GYNILD | RSK | 19.21 | 6.38 | 13.33 | 2.42 | 2.75 | 2.67 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 03-11-2019 16:19