Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte Martinova JENSEN | HI | 56.28 | 25.46 | 30.82 | 3.75 | 3.56 | 3.88 | 3.94 | 4.13 | 0.00 | #8 | |
2 | Simone EIBYE | HI | 53.32 | 25.32 | 28.00 | 3.56 | 3.50 | 3.31 | 3.44 | 3.69 | 0.00 | #11 | |
3 | Asta Alberte Willemoe WANG | HKF | 39.42 | 17.32 | 24.10 | 3.31 | 2.69 | 3.06 | 2.94 | 3.06 | 2.00 | #4 | |
4 | Charlotte Amalie Joy LÜTKEN | TSK | 38.35 | 18.63 | 19.72 | 3.00 | 2.25 | 2.38 | 2.38 | 2.31 | 0.00 | #9 | |
5 | Masha KNUDSEN | GKF | 37.28 | 11.56 | 26.72 | 3.06 | 3.38 | 3.31 | 3.38 | 3.56 | 1.00 | #1 | |
6 | Tram BERKOWITZ | HSK | 34.48 | 16.77 | 18.71 | 2.94 | 2.25 | 2.06 | 2.38 | 2.06 | 1.00 | #6 | |
7 | Emma Maribo HECHT | HKF | 33.96 | 13.43 | 21.53 | 2.81 | 2.38 | 2.88 | 2.63 | 2.75 | 1.00 | #2 | |
8 | Sarah Søgaard WELLENDORF | SKK | 33.70 | 11.09 | 24.61 | 3.13 | 2.81 | 3.25 | 3.00 | 3.19 | 2.00 | #7 | |
9 | Annika Wellner OTTZEN | GKF | 29.98 | 11.07 | 19.91 | 2.81 | 2.63 | 2.00 | 2.69 | 2.31 | 1.00 | #10 | |
10 | Julie ROSE | HI | 29.86 | 10.84 | 20.02 | 2.88 | 2.50 | 2.25 | 2.50 | 2.38 | 1.00 | #5 | |
11 | Victoria Humlebæk JENSEN | HSK | 27.11 | 10.50 | 17.61 | 2.44 | 2.25 | 2.13 | 2.19 | 2.00 | 1.00 | #12 | |
12 | Alicia SØRENSEN | HI | 26.84 | 9.92 | 16.92 | 2.44 | 1.94 | 2.13 | 2.19 | 1.88 | 0.00 | #3 | |
13 | Johanne Marie LOHMANN | GKF | 24.99 | 13.19 | 15.80 | 2.50 | 2.19 | 1.50 | 2.00 | 1.69 | 4.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03-11-2019 16:19