Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Oreskov CHRISTOFFERSEN | HSK | 52.95 | 23.16 | 30.79 | 4.00 | 3.58 | 4.08 | 3.58 | 4.00 | 1.00 | #4 | |
2 | Anja CHARANIA | GSF | 46.66 | 16.52 | 30.14 | 4.17 | 3.42 | 3.92 | 3.50 | 3.83 | 0.00 | #1 | |
3 | Caroline Sauer EILSØ | RSK | 46.50 | 17.70 | 28.80 | 3.50 | 3.33 | 3.92 | 3.58 | 3.67 | 0.00 | #6 | |
4 | Nicole Margrethe Bech OLER | RSK | 40.70 | 17.44 | 24.26 | 3.33 | 2.67 | 3.08 | 3.08 | 3.00 | 1.00 | #2 | |
5 | Cecilie Pentikainen CHRISTENSEN | TSK | 31.03 | 11.50 | 22.53 | 2.92 | 2.83 | 2.75 | 3.00 | 2.58 | 3.00 | #5 | |
6 | Mejse Lund FRENO | RSK | 30.94 | 8.21 | 23.73 | 2.75 | 2.67 | 3.08 | 3.08 | 3.25 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03-11-2019 16:19