FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Maria Trapp MATTHIESEN | SKK | 29.37 | 1 |
2 | Mia MACHHOLM | GSF | 27.40 | 2 |
3 | Camilla GRUE | HSK | 27.27 | 3 |
4 | Nina ALBRECHTSEN | GKF | 26.26 | 4 |
5 | Clara Uhrenholdt SHIELDS | HKF | 25.25 | 5 |
6 | Line ANDREASEN | HKF | 23.81 | 6 |
7 | Lea ØRUM | HKF | 23.74 | 7 |
8 | Victoria BABENKO | HKF | 22.84 | 8 |
9 | Victoria Westergaard Michailof CLAUSEN | SKK | 20.90 | 9 |
10 | Siri PATARO | RSI | 16.43 | 10 |
11 | Valeria G. NIELSEN | HKF | 15.44 | 11 |
Last Update: 06-11-2011 20:40