Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leonora Colmor JEPSEN | GKF | 24.50 | 13.95 | 10.55 | 3.70 | 3.45 | 3.40 | 0.00 | #6 | |
2 | Sofie Silke VIGGERS | RSI | 22.39 | 12.59 | 9.80 | 3.40 | 3.25 | 3.15 | 0.00 | #2 | |
3 | Caroline ORESKOV-CHRISTOFFERSEN | HSK | 20.03 | 11.43 | 8.60 | 3.05 | 2.85 | 2.70 | 0.00 | #3 | |
4 | Ester CHRISTIANSEN | RSI | 17.94 | 10.49 | 7.45 | 2.55 | 2.50 | 2.40 | 0.00 | #4 | |
5 | Louise STIELUND | HSK | 16.01 | 9.16 | 7.85 | 2.70 | 2.55 | 2.60 | 1.00 | #5 | |
6 | Nanna Jiang HANSEN | SKK | 13.56 | 7.46 | 7.10 | 2.45 | 2.30 | 2.35 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 05-11-2011 12:14