Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofie Silke VIGGERS | RSI | 33.78 | 17.54 | 16.24 | 3.40 | 3.10 | 3.05 | 0.00 | #5 | |
2 | Leonora Colmor JEPSEN | GKF | 33.70 | 16.78 | 16.92 | 3.30 | 3.40 | 3.25 | 0.00 | #6 | |
3 | Caroline ORESKOV-CHRISTOFFERSEN | HSK | 31.17 | 16.55 | 14.62 | 3.00 | 2.70 | 2.90 | 0.00 | #4 | |
4 | Louise STIELUND | HSK | 24.54 | 12.19 | 13.35 | 3.00 | 2.45 | 2.40 | 1.00 | #2 | |
5 | Ester CHRISTIANSEN | RSI | 22.34 | 11.58 | 12.76 | 2.75 | 2.35 | 2.40 | 2.00 | #3 | |
6 | Nanna Jiang HANSEN | SKK | 20.12 | 9.21 | 11.91 | 2.55 | 2.25 | 2.20 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 06-11-2011 20:41