Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claudia WALAS | HSK | 28.90 | 13.40 | 15.50 | 4.05 | 3.70 | 3.90 | 3.85 | 0.00 | #12 | |
2 | Ditte Schack MUNCK | SKK | 28.20 | 14.90 | 13.30 | 3.40 | 3.20 | 3.35 | 3.35 | 0.00 | #9 | |
3 | Clara Emilie ZEUTHEN | SKK | 26.93 | 14.48 | 12.45 | 3.25 | 3.10 | 3.05 | 3.05 | 0.00 | #2 | |
4 | Emilie MUFF | GKF | 26.62 | 13.82 | 13.80 | 3.60 | 3.35 | 3.55 | 3.30 | 1.00 | #8 | |
5 | Laura Amalie Friis LUNDSGAARD | HKF | 25.95 | 13.20 | 12.75 | 3.40 | 3.15 | 3.20 | 3.00 | 0.00 | #1 | |
6 | Christina NEERGAARD | GSF | 22.99 | 11.74 | 12.25 | 3.30 | 2.95 | 2.95 | 3.05 | 1.00 | #10 | |
7 | Veronica Humlebæk JENSEN | RSI | 21.84 | 10.44 | 11.40 | 3.10 | 2.70 | 2.80 | 2.80 | 0.00 | #5 | |
8 | Emilie FLERON | HKF | 21.28 | 10.78 | 11.50 | 3.10 | 2.80 | 2.75 | 2.85 | 1.00 | #7 | |
9 | Sophie-Amalie Feldskov VORRE | GKF | 20.70 | 8.70 | 12.00 | 3.05 | 3.10 | 2.95 | 2.90 | 0.00 | #6 | |
10 | Simone LINDE | HKF | 19.47 | 9.42 | 10.05 | 2.60 | 2.50 | 2.45 | 2.50 | 0.00 | #3 | |
11 | Helene Fromm ESBENSEN | HI | 16.88 | 7.68 | 10.20 | 2.85 | 2.65 | 2.30 | 2.40 | 1.00 | #4 | |
12 | Anna Uhrenholdt SHIELDS | HKF | 16.56 | 7.76 | 8.80 | 2.35 | 2.20 | 2.30 | 1.95 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 05-11-2011 12:13