Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Amalie Friis LUNDSGAARD | HKF | 44.89 | 24.48 | 20.41 | 3.55 | 3.10 | 3.55 | 3.40 | 0.00 | #8 | |
2 | Ditte Schack MUNCK | SKK | 44.08 | 23.82 | 20.26 | 3.55 | 3.15 | 3.40 | 3.40 | 0.00 | #11 | |
3 | Claudia WALAS | HSK | 42.95 | 19.77 | 23.18 | 3.90 | 3.50 | 4.10 | 3.95 | 0.00 | #12 | |
4 | Emilie MUFF | GKF | 39.70 | 19.32 | 21.38 | 3.50 | 3.25 | 3.80 | 3.70 | 1.00 | #9 | |
5 | Clara Emilie ZEUTHEN | SKK | 39.19 | 20.75 | 19.44 | 3.45 | 3.00 | 3.35 | 3.15 | 1.00 | #10 | |
6 | Sophie-Amalie Feldskov VORRE | GKF | 34.77 | 17.51 | 17.26 | 2.85 | 2.70 | 2.90 | 3.05 | 0.00 | #4 | |
7 | Christina NEERGAARD | GSF | 32.55 | 14.53 | 18.02 | 3.15 | 2.85 | 3.05 | 2.95 | 0.00 | #7 | |
8 | Veronica Humlebæk JENSEN | RSI | 31.74 | 17.06 | 15.68 | 2.80 | 2.50 | 2.60 | 2.55 | 1.00 | #6 | |
9 | Emilie FLERON | HKF | 30.06 | 14.47 | 16.59 | 3.00 | 2.65 | 2.65 | 2.75 | 1.00 | #5 | |
10 | Simone LINDE | HKF | 29.13 | 14.27 | 14.86 | 2.85 | 2.40 | 2.40 | 2.25 | 0.00 | #3 | |
11 | Helene Fromm ESBENSEN | HI | 24.34 | 10.35 | 15.99 | 2.75 | 2.65 | 2.65 | 2.60 | 2.00 | #2 | |
12 | Anna Uhrenholdt SHIELDS | HKF | 24.32 | 11.74 | 13.58 | 2.60 | 2.20 | 2.30 | 1.95 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 06-11-2011 20:42