Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anita Anderberg MADSEN | RSI | 35.04 | 19.24 | 16.80 | 4.55 | 4.25 | 3.75 | 4.35 | 4.10 | 1.00 | #1 | |
2 | Emma NORDBY | HKF | 32.02 | 17.18 | 14.84 | 3.90 | 3.70 | 3.60 | 3.75 | 3.60 | 0.00 | #3 | |
3 | Linea Trapp MATTHIESEN | SKK | 31.48 | 17.56 | 13.92 | 3.70 | 3.50 | 3.25 | 3.55 | 3.40 | 0.00 | #5 | |
4 | Nana Isabella SVANE | SKK | 28.92 | 14.20 | 15.72 | 3.85 | 3.75 | 4.05 | 3.90 | 4.10 | 1.00 | #2 | |
5 | Line Lagerbon CARLSEN | RSI | 25.52 | 13.08 | 13.44 | 3.60 | 3.35 | 3.30 | 3.25 | 3.30 | 1.00 | #6 | |
6 | Sofia Unger CHRISTENSEN | HI | 24.82 | 12.98 | 12.84 | 3.30 | 3.20 | 3.05 | 3.30 | 3.20 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 05-11-2011 12:13