Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anita Anderberg MADSEN | RSI | 75.34 | 39.98 | 35.36 | 5.00 | 4.20 | 4.50 | 4.30 | 4.10 | 0.00 | #5 | |
2 | Linea Trapp MATTHIESEN | SKK | 59.41 | 29.17 | 30.24 | 3.95 | 3.75 | 3.75 | 3.65 | 3.80 | 0.00 | #6 | |
3 | Nana Isabella SVANE | SKK | 56.51 | 24.83 | 31.68 | 3.70 | 3.80 | 4.20 | 3.80 | 4.30 | 0.00 | #1 | |
4 | Emma NORDBY | HKF | 54.55 | 25.63 | 29.92 | 4.15 | 3.45 | 3.80 | 3.65 | 3.65 | 1.00 | #4 | |
5 | Line Lagerbon CARLSEN | RSI | 46.61 | 22.01 | 25.60 | 3.55 | 3.25 | 3.10 | 3.10 | 3.00 | 1.00 | #2 | |
6 | Sofia Unger CHRISTENSEN | HI | 46.37 | 20.89 | 26.48 | 3.55 | 3.20 | 3.25 | 3.25 | 3.30 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 06-11-2011 20:43