No. | Name | Nat. |
---|---|---|
1 | Nina Sophia ALBRECHTSEN | GKF |
2 | Katrine HANSEN | GKF |
3 | Victoria Feldskov VORRE | GKF |
4 | Pernille Mingon OLSEN | GSF |
5 | Victoria BABENKO | HKF |
6 | Clara Uhrenholdt SHIELDS | HKF |
7 | Anna Emilie BORRE | HSK |
8 | Ida Olivia FABRICIUS | HSK |
9 | Alberte Caroline GREVE | RSI |
10 | Siri Pataro NIELSEN | RSI |
11 | Victoria Westergaard Michailof CLAUSEN | SKK |
12 | Viola Maria MEISL | SKK |
13 | Ellen Garver DANIELSEN | TSK |
Last Update: 08-11-2012 16:06