FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Emma Norby PETERSEN | HKF | 91.93 | 1 | 3 |
2 | Linea Trapp MATTHIESEN | SKK | 89.35 | 3 | 2 |
3 | Laura Amalie Friis LUNDSGAARD | HKF | 89.06 | 2 | 4 |
4 | Nana Isabella SVANE | SKK | 88.92 | 4 | 1 |
5 | Emilie MUFF | GKF | 81.47 | 5 | 5 |
6 | Sofia Unger CHRISTENSEN | HI | 76.53 | 6 | 6 |
7 | Line Lagerbon CARLSEN | RSI | 68.50 | 7 | 7 |
Last Update: 11-11-2012 20:17