| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helene Lohse HEJLSBERG | HKF | 23.85 | 10.87 | 12.98 | 2.75 | 2.44 | 0.00 | #4 | |
| 2 | Nicoline FRITSCH | SKK | 23.82 | 11.34 | 12.98 | 2.56 | 2.63 | 0.50 | #3 | |
| 3 | Isabella Westergaard Michailof CLAUSEN | SKK | 22.68 | 9.23 | 13.45 | 2.50 | 2.88 | 0.00 | #2 | |
| 4 | Anna Emilie Bjerre DUCKERT | HKF | 20.20 | 9.10 | 11.10 | 2.38 | 2.06 | 0.00 | #1 | |
| 5 | Vilda VARDA | SKK | 16.34 | 5.11 | 11.73 | 2.25 | 2.44 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 10-11-2012 10:33