Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mia MACHHOLM | GSF | 23.85 | 14.04 | 9.81 | 3.31 | 3.19 | 3.31 | 0.00 | #6 | |
2 | Vanessa SEVIDOVA | SKK | 22.55 | 12.54 | 10.01 | 3.25 | 3.38 | 3.38 | 0.00 | #4 | |
3 | Camilla GRUE | HSK | 21.69 | 12.50 | 9.19 | 3.19 | 2.94 | 3.06 | 0.00 | #1 | |
4 | Line ANDREASEN | HKF | 21.04 | 11.66 | 9.38 | 3.19 | 3.00 | 3.19 | 0.00 | #10 | |
5 | Lea ØRUM | SKK | 19.69 | 11.49 | 8.20 | 2.88 | 2.63 | 2.69 | 0.00 | #7 | |
6 | Maria Trapp MATTHIESEN | SKK | 18.62 | 11.30 | 8.32 | 3.13 | 2.56 | 2.63 | 1.00 | #3 | |
7 | Isabella Kuszon JØRGENSEN | GKF | 16.03 | 9.02 | 8.01 | 2.63 | 2.75 | 2.63 | 1.00 | #8 | |
8 | Karla Maria MEISL | SKK | 15.69 | 8.06 | 7.63 | 2.75 | 2.44 | 2.44 | 0.00 | #2 | |
9 | Caroline Sauer EILSØ | RSI | 14.95 | 7.50 | 7.45 | 2.69 | 2.38 | 2.38 | 0.00 | #5 | |
10 | Valeria NIELSEN | HKF | 11.16 | 4.97 | 6.19 | 2.31 | 1.88 | 2.00 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10-11-2012 12:46