Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa SEVIDOVA | SKK | 38.67 | 19.43 | 19.24 | 3.75 | 3.81 | 3.75 | 0.00 | #9 | |
2 | Mia MACHHOLM | GSF | 36.52 | 18.15 | 18.37 | 3.56 | 3.69 | 3.56 | 0.00 | #10 | |
3 | Camilla GRUE | HSK | 35.52 | 18.27 | 17.25 | 3.38 | 3.38 | 3.38 | 0.00 | #8 | |
4 | Maria Trapp MATTHIESEN | SKK | 35.48 | 19.53 | 15.95 | 3.25 | 2.94 | 3.19 | 0.00 | #5 | |
5 | Lea ØRUM | SKK | 35.00 | 19.05 | 15.95 | 3.25 | 3.13 | 3.00 | 0.00 | #6 | |
6 | Line ANDREASEN | HKF | 31.46 | 16.13 | 17.33 | 3.38 | 3.31 | 3.50 | 2.00 | #7 | |
7 | Karla Maria MEISL | SKK | 27.11 | 14.27 | 13.84 | 2.88 | 2.63 | 2.63 | 1.00 | #3 | |
8 | Isabella Kuszon JØRGENSEN | GKF | 27.05 | 13.13 | 13.92 | 2.81 | 2.69 | 2.69 | 0.00 | #4 | |
9 | Caroline Sauer EILSØ | RSI | 24.53 | 12.40 | 12.13 | 2.50 | 2.25 | 2.38 | 0.00 | #2 | |
10 | Valeria NIELSEN | HKF | 20.34 | 9.39 | 10.95 | 2.38 | 2.00 | 2.06 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 11-11-2012 15:28