Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofie Silke VIGGERS | GKF | 27.66 | 13.59 | 14.07 | 3.63 | 3.50 | 3.38 | 3.56 | 0.00 | #6 | |
2 | Leonora Colmor JEPSEN | GSF | 26.04 | 12.10 | 13.94 | 3.56 | 3.50 | 3.50 | 3.38 | 0.00 | #7 | |
3 | Emilie FLERON | HKF | 25.54 | 13.15 | 12.39 | 3.44 | 3.13 | 2.94 | 2.88 | 0.00 | #4 | |
4 | Caroline Oreskov CHRISTOFFERSEN | GKF | 23.93 | 11.73 | 12.20 | 3.13 | 2.94 | 2.94 | 3.19 | 0.00 | #3 | |
5 | Helene Fromm ESBENSEN | HI | 22.37 | 10.30 | 12.07 | 3.38 | 3.00 | 2.75 | 2.94 | 0.00 | #1 | |
6 | Amalie Dam MØLLER | RSI | 20.65 | 10.02 | 11.63 | 2.75 | 2.88 | 3.00 | 3.00 | 1.00 | #5 | |
7 | Sophie-Amalie Feldskov VORRE | GKF | 20.21 | 8.89 | 12.32 | 3.13 | 2.75 | 3.31 | 3.13 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10-11-2012 12:47