Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofie Silke VIGGERS | GKF | 47.08 | 23.54 | 23.54 | 4.00 | 3.75 | 3.88 | 4.06 | 0.00 | #7 | |
2 | Leonora Colmor JEPSEN | GSF | 42.78 | 20.93 | 21.85 | 3.81 | 3.50 | 3.56 | 3.69 | 0.00 | #6 | |
3 | Helene Fromm ESBENSEN | HI | 39.79 | 20.37 | 19.42 | 3.44 | 3.19 | 3.06 | 3.25 | 0.00 | #3 | |
4 | Sophie-Amalie Feldskov VORRE | GKF | 39.47 | 18.93 | 20.54 | 3.50 | 3.44 | 3.56 | 3.19 | 0.00 | #1 | |
5 | Caroline Oreskov CHRISTOFFERSEN | GKF | 37.89 | 17.71 | 20.18 | 3.38 | 3.19 | 3.44 | 3.44 | 0.00 | #4 | |
6 | Amalie Dam MØLLER | RSI | 31.03 | 13.34 | 18.69 | 3.25 | 3.13 | 2.94 | 3.13 | 1.00 | #2 | |
7 | Emilie FLERON | HKF | 28.57 | 12.64 | 17.93 | 3.25 | 2.94 | 2.88 | 2.88 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 11-11-2012 15:29