Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Norby PETERSEN | HKF | 33.02 | 17.42 | 15.60 | 4.00 | 3.81 | 3.81 | 4.00 | 3.88 | 0.00 | #7 | |
2 | Laura Amalie Friis LUNDSGAARD | HKF | 31.27 | 16.27 | 15.00 | 3.94 | 3.69 | 3.69 | 3.63 | 3.81 | 0.00 | #5 | |
3 | Linea Trapp MATTHIESEN | SKK | 30.28 | 16.93 | 13.35 | 3.50 | 3.31 | 3.13 | 3.31 | 3.44 | 0.00 | #2 | |
4 | Nana Isabella SVANE | SKK | 28.40 | 13.50 | 15.90 | 3.88 | 3.81 | 4.13 | 4.00 | 4.06 | 1.00 | #6 | |
5 | Emilie MUFF | GKF | 28.10 | 14.40 | 13.70 | 3.50 | 3.31 | 3.38 | 3.44 | 3.50 | 0.00 | #4 | |
6 | Sofia Unger CHRISTENSEN | HI | 25.45 | 12.70 | 12.75 | 3.25 | 2.88 | 3.19 | 3.31 | 3.31 | 0.00 | #3 | |
7 | Line Lagerbon CARLSEN | RSI | 20.89 | 8.64 | 13.25 | 3.50 | 3.13 | 3.19 | 3.38 | 3.38 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 10-11-2012 14:05