| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nana Isabella SVANE | SKK | 60.52 | 28.90 | 32.62 | 4.00 | 3.63 | 4.31 | 4.06 | 4.38 | 1.00 | #4 | |
| 2 | Linea Trapp MATTHIESEN | SKK | 59.07 | 28.97 | 30.10 | 4.00 | 3.56 | 3.75 | 3.75 | 3.75 | 0.00 | #5 | |
| 3 | Emma Norby PETERSEN | HKF | 58.91 | 26.31 | 32.60 | 4.25 | 3.81 | 4.06 | 4.06 | 4.19 | 0.00 | #7 | |
| 4 | Laura Amalie Friis LUNDSGAARD | HKF | 57.79 | 28.38 | 29.41 | 3.94 | 3.56 | 3.81 | 3.38 | 3.69 | 0.00 | #6 | |
| 5 | Emilie MUFF | GKF | 53.37 | 24.87 | 29.50 | 3.81 | 3.44 | 3.81 | 3.69 | 3.69 | 1.00 | #3 | |
| 6 | Sofia Unger CHRISTENSEN | HI | 51.08 | 24.86 | 27.22 | 3.50 | 3.25 | 3.38 | 3.38 | 3.50 | 1.00 | #2 | |
| 7 | Line Lagerbon CARLSEN | RSI | 47.61 | 21.91 | 26.70 | 3.56 | 3.25 | 3.19 | 3.44 | 3.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11-11-2012 20:17