| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina Sophia ALBRECHTSEN | GKF | 21.70 | 12.69 | 9.01 | 3.00 | 2.88 | 3.13 | 0.00 | #4 | |
| 2 | Camilla GRUE | SKK | 20.42 | 11.35 | 9.07 | 3.13 | 2.94 | 3.00 | 0.00 | #2 | |
| 3 | Victoria Feldskov VORRE | GKF | 20.02 | 11.70 | 8.32 | 2.88 | 2.69 | 2.75 | 0.00 | #1 | |
| 4 | Mia MACHHOLM | GSF | 16.89 | 9.26 | 8.63 | 3.13 | 2.56 | 2.94 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 09-11-2013 22:26