| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camilla GRUE | SKK | 33.91 | 16.04 | 17.87 | 3.44 | 3.44 | 3.63 | 0.00 | #3 | |
| 2 | Victoria Feldskov VORRE | GKF | 33.47 | 17.11 | 16.36 | 3.25 | 3.06 | 3.31 | 0.00 | #2 | |
| 3 | Mia MACHHOLM | GSF | 32.82 | 17.94 | 16.88 | 3.56 | 3.06 | 3.31 | 2.00 | #1 | |
| 4 | Nina Sophia ALBRECHTSEN | GKF | 32.55 | 16.07 | 16.48 | 3.38 | 3.00 | 3.31 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10-11-2013 12:47