| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Oreskov CHRISTOFFERSEN | GKF | 29.53 | 16.27 | 13.26 | 3.50 | 3.00 | 3.38 | 3.38 | 0.00 | #1 | |
| 2 | Leonora Colmor JEPSEN | GSF | 28.15 | 13.96 | 14.19 | 3.63 | 3.31 | 3.50 | 3.75 | 0.00 | #4 | |
| 3 | Sofie Silke VIGGERS | RSI | 25.73 | 11.85 | 13.88 | 3.50 | 3.19 | 3.38 | 3.81 | 0.00 | #3 | |
| 4 | Maria Trapp MATTHIESEN | SKK | 25.15 | 12.78 | 12.37 | 3.25 | 3.00 | 3.06 | 3.06 | 0.00 | #5 | |
| 5 | Vanessa SEVIDOVA | SKK | 23.46 | 11.39 | 13.07 | 3.38 | 2.94 | 3.25 | 3.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 09-11-2013 22:26