Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Norby PETERSEN | HKF | 33.11 | 17.46 | 15.65 | 4.13 | 3.81 | 3.88 | 3.81 | 3.94 | 0.00 | #6 | |
2 | Linea Trapp MATTHIESEN | SKK | 32.60 | 19.10 | 13.50 | 3.69 | 3.25 | 3.25 | 3.31 | 3.38 | 0.00 | #4 | |
3 | Line Lagerbon CARLSEN | SKK | 31.60 | 16.75 | 14.85 | 3.75 | 3.56 | 3.75 | 3.75 | 3.75 | 0.00 | #7 | |
4 | Nana Isabella SVANE | SKK | 29.99 | 17.09 | 13.90 | 3.50 | 3.25 | 3.56 | 3.44 | 3.63 | 1.00 | #1 | |
5 | Sofia Unger CHRISTENSEN | HI | 26.54 | 14.29 | 12.25 | 3.38 | 2.94 | 3.06 | 2.88 | 3.06 | 0.00 | #5 | |
6 | Christina NEERGAARD | GSF | 24.01 | 11.31 | 12.70 | 3.19 | 3.06 | 3.19 | 3.25 | 3.19 | 0.00 | #2 | |
7 | Laura Amalie Friis LUNDSGAARD | HKF | 23.91 | 12.21 | 12.70 | 3.38 | 3.25 | 3.00 | 3.13 | 3.13 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 09-11-2013 22:26