Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nana Isabella SVANE | SKK | 65.26 | 32.16 | 33.10 | 4.19 | 3.81 | 4.50 | 3.94 | 4.25 | 0.00 | #4 | |
2 | Emma Norby PETERSEN | HKF | 58.92 | 26.52 | 32.40 | 4.25 | 3.69 | 4.31 | 4.00 | 4.00 | 0.00 | #7 | |
3 | Linea Trapp MATTHIESEN | SKK | 55.17 | 28.07 | 29.10 | 3.94 | 3.75 | 3.44 | 3.50 | 3.56 | 2.00 | #6 | |
4 | Line Lagerbon CARLSEN | SKK | 50.67 | 23.46 | 28.21 | 3.94 | 3.38 | 3.31 | 3.56 | 3.44 | 1.00 | #5 | |
5 | Laura Amalie Friis LUNDSGAARD | HKF | 49.88 | 24.57 | 25.31 | 3.44 | 3.19 | 3.06 | 3.00 | 3.13 | 0.00 | #1 | |
6 | Sofia Unger CHRISTENSEN | HI | 48.68 | 24.07 | 25.61 | 3.31 | 3.06 | 3.19 | 3.13 | 3.31 | 1.00 | #3 | |
7 | Christina NEERGAARD | GSF | 47.99 | 21.77 | 26.22 | 3.31 | 3.38 | 3.00 | 3.31 | 3.38 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 10-11-2013 17:20